URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/

URL: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
Mirror: sjtug.sjtu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-21 12:03 United Kingdom 2001:ba8:0:4030::2 2026-05-20 18:38 17:24 2.09 Yes
2026-05-21 12:01 United Kingdom 185.73.44.89 2026-05-20 18:38 17:23 2.98 Yes
2026-05-21 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 18:38 16:15 3.61 Yes
2026-05-21 10:52 Germany 78.46.209.220 2026-05-20 18:38 16:13 2.98 Yes
2026-05-21 10:42 Sweden 2001:6b0:19:2::121 2026-05-20 18:38 16:03 3.05 Yes
2026-05-21 10:40 Sweden 194.71.11.121 2026-05-20 18:38 16:01 3.72 Yes
2026-05-21 10:31 United Kingdom 2001:ba8:0:4030::2 2026-05-20 18:38 15:53 2.91 Yes
2026-05-21 10:29 United Kingdom 185.73.44.89 2026-05-20 18:38 15:51 3.18 Yes
2026-05-21 09:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 18:38 14:53 3.86 Yes
2026-05-21 09:30 Germany 78.46.209.220 2026-05-20 18:38 14:51 3.16 Yes
2026-05-21 09:12 United Kingdom 2001:ba8:0:4030::2 2026-05-20 18:38 14:33 3.27 Yes
2026-05-21 09:10 United Kingdom 185.73.44.89 2026-05-20 18:38 14:31 2.88 Yes
2026-05-21 09:02 Sweden 2001:6b0:19:2::121 2026-05-20 18:38 14:23 4.04 Yes
2026-05-21 09:00 Sweden 194.71.11.121 2026-05-20 18:38 14:21 7.00 Yes
2026-05-21 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 18:38 13:38 3.67 Yes
2026-05-21 08:15 Germany 78.46.209.220 2026-05-20 18:38 13:36 3.06 Yes
2026-05-21 07:51 United Kingdom 2001:ba8:0:4030::2 2026-05-20 18:38 13:12 2.26 Yes
2026-05-21 07:49 United Kingdom 185.73.44.89 2026-05-20 18:38 13:10 3.17 Yes
2026-05-21 07:46 Sweden 2001:6b0:19:2::121 2026-05-20 18:38 13:07 2.05 Yes
2026-05-21 07:44 Sweden 194.71.11.121 2026-05-20 18:38 13:05 3.11 Yes
2026-05-21 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 18:38 11:50 2.58 Yes
2026-05-21 06:26 Germany 78.46.209.220 2026-05-20 18:38 11:48 2.48 Yes
2026-05-21 06:26 Sweden 2001:6b0:19:2::121 2026-05-20 18:38 11:48 2.73 Yes
2026-05-21 06:24 Sweden 194.71.11.121 2026-05-20 18:38 11:46 2.60 Yes
2026-05-21 05:55 United Kingdom 2001:ba8:0:4030::2 2026-05-20 18:38 11:16 3.41 Yes
2026-05-21 05:53 United Kingdom 185.73.44.89 2026-05-20 18:38 11:14 2.94 Yes
2026-05-21 05:20 Sweden 2001:6b0:19:2::121 2026-05-20 18:38 10:41 4.48 Yes
2026-05-21 05:18 Sweden 194.71.11.121 2026-05-20 18:38 10:39 1.88 Yes
2026-05-21 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 18:38 10:39 3.67 Yes
2026-05-21 05:15 Germany 78.46.209.220 2026-05-20 18:38 10:37 5.25 Yes
2026-05-21 04:50 United Kingdom 2001:ba8:0:4030::2 2026-05-20 18:38 10:12 2.72 Yes
2026-05-21 04:48 United Kingdom 185.73.44.89 2026-05-20 18:38 10:10 3.23 Yes
2026-05-21 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 18:38 9:30 3.35 Yes
2026-05-21 04:06 Germany 78.46.209.220 2026-05-20 18:38 9:28 3.20 Yes
2026-05-21 03:49 United Kingdom 2001:ba8:0:4030::2 2026-05-20 18:38 9:10 2.92 Yes
2026-05-21 03:47 United Kingdom 185.73.44.89 2026-05-20 18:38 9:08 3.19 Yes
2026-05-21 03:22 Sweden 2001:6b0:19:2::121 2026-05-20 18:38 8:43 3.35 Yes
2026-05-21 03:20 Sweden 194.71.11.121 2026-05-20 18:38 8:41 2.48 Yes
2026-05-21 02:17 Germany 2a01:4f8:c2c:c62f::1 No Connection refused
2026-05-21 02:15 Germany 78.46.209.220 No Connection refused
2026-05-21 01:56 Sweden 2001:6b0:19:2::121 No Connection refused
2026-05-21 01:54 Sweden 194.71.11.121 No Connection refused
2026-05-21 01:51 United Kingdom 2001:ba8:0:4030::2 No Connection refused
2026-05-21 01:49 United Kingdom 185.73.44.89 No Connection refused
2026-05-21 00:46 Germany 2a01:4f8:c2c:c62f::1 No Permission denied
2026-05-21 00:44 Germany 78.46.209.220 No Connection refused
2026-05-21 00:41 Sweden 2001:6b0:19:2::121 No Permission denied
2026-05-21 00:39 Sweden 194.71.11.121 No Connection refused
2026-05-21 00:17 United Kingdom 2001:ba8:0:4030::2 No Permission denied
2026-05-21 00:15 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 23:39 Sweden 2001:6b0:19:2::121 No Permission denied
2026-05-20 23:37 Sweden 194.71.11.121 No Connection refused
2026-05-20 23:09 Germany 2a01:4f8:c2c:c62f::1 No Permission denied
2026-05-20 23:07 Germany 78.46.209.220 No Connection refused
2026-05-20 22:43 United Kingdom 2001:ba8:0:4030::2 No Permission denied
2026-05-20 22:41 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 22:27 Sweden 2001:6b0:19:2::121 No Permission denied
2026-05-20 22:25 Sweden 194.71.11.121 No Connection refused
2026-05-20 21:32 Germany 2a01:4f8:c2c:c62f::1 No Permission denied
2026-05-20 21:30 Germany 78.46.209.220 No Connection refused
2026-05-20 20:48 Sweden 2001:6b0:19:2::121 No Permission denied
2026-05-20 20:46 Sweden 194.71.11.121 No Connection refused
2026-05-20 20:44 United Kingdom 2001:ba8:0:4030::2 No Permission denied
2026-05-20 20:42 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 20:06 Germany 2a01:4f8:c2c:c62f::1 No Permission denied
2026-05-20 20:04 Germany 78.46.209.220 No Connection refused
2026-05-20 19:26 United Kingdom 2001:ba8:0:4030::2 No Permission denied
2026-05-20 19:24 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 19:10 Sweden 2001:6b0:19:2::121 No Permission denied
2026-05-20 19:07 Sweden 194.71.11.121 No Connection refused
2026-05-20 19:02 Germany 2a01:4f8:c2c:c62f::1 No Permission denied
2026-05-20 19:00 Germany 78.46.209.220 No Connection refused
2026-05-20 18:23 Sweden 2001:6b0:19:2::121 No Permission denied
2026-05-20 18:21 Sweden 194.71.11.121 No Connection refused
2026-05-20 18:20 Germany 2a01:4f8:c2c:c62f::1 No Permission denied
2026-05-20 18:18 Germany 78.46.209.220 No Connection refused
2026-05-20 17:27 United Kingdom 2001:ba8:0:4030::2 No Permission denied
2026-05-20 17:25 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 16:50 Sweden 2001:6b0:19:2::121 No Permission denied
2026-05-20 16:49 Germany 2a01:4f8:c2c:c62f::1 No Permission denied
2026-05-20 16:48 Sweden 194.71.11.121 No Connection refused
2026-05-20 16:47 Germany 78.46.209.220 No Connection refused
2026-05-20 15:45 Germany 2a01:4f8:c2c:c62f::1 No Permission denied
2026-05-20 15:43 Germany 78.46.209.220 No Connection refused
2026-05-20 15:36 United Kingdom 2001:ba8:0:4030::2 No Permission denied
2026-05-20 15:34 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 15:06 Sweden 2001:6b0:19:2::121 No Permission denied
2026-05-20 15:04 Sweden 194.71.11.121 No Connection refused
2026-05-20 14:32 United Kingdom 2001:ba8:0:4030::2 2026-05-19 18:52 19:40 2.04 Yes
2026-05-20 14:30 United Kingdom 185.73.44.89 2026-05-19 18:52 19:38 3.22 Yes
2026-05-20 13:53 Sweden 2001:6b0:19:2::121 No Permission denied
2026-05-20 13:51 Sweden 194.71.11.121 No Connection refused
2026-05-20 13:47 Germany 2a01:4f8:c2c:c62f::1 No Permission denied
2026-05-20 13:45 Germany 78.46.209.220 No Connection refused
2026-05-20 12:44 United Kingdom 2001:ba8:0:4030::2 2026-05-19 18:52 17:52 2.65 Yes
2026-05-20 12:42 United Kingdom 185.73.44.89 2026-05-19 18:52 17:50 2.90 Yes
2026-05-20 12:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 18:52 17:24 2.60 Yes
2026-05-20 12:14 Germany 78.46.209.220 2026-05-19 18:52 17:22 3.15 Yes
2026-05-20 12:11 Sweden 2001:6b0:19:2::121 2026-05-19 18:52 17:19 3.45 Yes
2026-05-20 12:08 Sweden 194.71.11.121 2026-05-19 18:52 17:16 4.00 Yes
2026-05-20 11:08 United Kingdom 2001:ba8:0:4030::2 2026-05-19 18:52 16:16 2.87 Yes
2026-05-20 11:06 United Kingdom 185.73.44.89 2026-05-19 18:52 16:14 3.38 Yes
2026-05-20 10:42 Sweden 2001:6b0:19:2::121 2026-05-19 18:52 15:50 4.38 Yes
2026-05-20 10:40 Sweden 194.71.11.121 2026-05-19 18:52 15:48 4.01 Yes
2026-05-20 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 18:52 15:31 3.37 Yes
2026-05-20 10:21 Germany 78.46.209.220 2026-05-19 18:52 15:29 3.21 Yes
2026-05-20 09:45 United Kingdom 2001:ba8:0:4030::2 2026-05-19 18:52 14:53 2.83 Yes
2026-05-20 09:43 United Kingdom 185.73.44.89 2026-05-19 18:52 14:51 3.43 Yes
2026-05-20 09:40 Sweden 2001:6b0:19:2::121 2026-05-19 18:52 14:48 3.60 Yes
2026-05-20 09:38 Sweden 194.71.11.121 2026-05-19 18:52 14:46 3.42 Yes
2026-05-20 08:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 18:52 13:57 3.36 Yes
2026-05-20 08:47 Germany 78.46.209.220 2026-05-19 18:52 13:55 3.25 Yes
2026-05-20 07:48 United Kingdom 2001:ba8:0:4030::2 2026-05-19 18:52 12:56 3.87 Yes
2026-05-20 07:47 Sweden 2001:6b0:19:2::121 2026-05-19 18:52 12:55 3.77 Yes
2026-05-20 07:46 United Kingdom 185.73.44.89 2026-05-19 18:52 12:54 3.43 Yes
2026-05-20 07:45 Sweden 194.71.11.121 2026-05-19 18:52 12:53 5.43 Yes
2026-05-20 06:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 18:52 11:59 3.62 Yes
2026-05-20 06:49 Germany 78.46.209.220 2026-05-19 18:52 11:57 3.46 Yes
2026-05-20 06:40 United Kingdom 2001:ba8:0:4030::2 2026-05-19 18:52 11:48 2.44 Yes
2026-05-20 06:38 United Kingdom 185.73.44.89 2026-05-19 18:52 11:46 5.93 Yes
2026-05-20 06:23 Sweden 2001:6b0:19:2::121 2026-05-19 18:52 11:31 5.25 Yes
2026-05-20 06:21 Sweden 194.71.11.121 2026-05-19 18:52 11:29 5.47 Yes
2026-05-20 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 18:52 10:37 3.41 Yes
2026-05-20 05:27 Germany 78.46.209.220 2026-05-19 18:52 10:35 3.17 Yes
2026-05-20 05:12 United Kingdom 2001:ba8:0:4030::2 2026-05-19 18:52 10:20 2.45 Yes
2026-05-20 05:10 United Kingdom 185.73.44.89 2026-05-19 18:52 10:18 2.43 Yes
2026-05-20 04:34 Sweden 2001:6b0:19:2::121 2026-05-19 18:52 9:42 3.85 Yes
2026-05-20 04:32 Sweden 194.71.11.121 2026-05-19 18:52 9:40 4.59 Yes
2026-05-20 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 18:52 9:31 3.82 Yes
2026-05-20 04:21 Germany 78.46.209.220 2026-05-19 18:52 9:29 6.13 Yes
2026-05-20 03:30 United Kingdom 2001:ba8:0:4030::2 2026-05-19 18:52 8:38 2.32 Yes
2026-05-20 03:28 United Kingdom 185.73.44.89 2026-05-19 18:52 8:36 3.06 Yes
2026-05-20 03:02 Sweden 2001:6b0:19:2::121 2026-05-19 18:52 8:10 2.89 Yes
2026-05-20 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 18:52 8:09 3.63 Yes
2026-05-20 03:00 Sweden 194.71.11.121 2026-05-19 18:52 8:08 3.55 Yes
2026-05-20 02:59 Germany 78.46.209.220 2026-05-19 18:52 8:07 2.96 Yes
2026-05-20 02:30 United Kingdom 2001:ba8:0:4030::2 2026-05-19 18:52 7:38 3.32 Yes
2026-05-20 02:28 United Kingdom 185.73.44.89 2026-05-19 18:52 7:36 3.18 Yes
2026-05-20 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 18:52 6:26 3.41 Yes
2026-05-20 01:16 Germany 78.46.209.220 2026-05-19 18:52 6:24 3.27 Yes
2026-05-20 01:09 Sweden 2001:6b0:19:2::121 2026-05-19 18:52 6:17 3.88 Yes
2026-05-20 01:07 Sweden 194.71.11.121 2026-05-19 18:52 6:15 3.61 Yes
2026-05-20 00:47 United Kingdom 2001:ba8:0:4030::2 2026-05-19 18:52 5:55 3.61 Yes
2026-05-20 00:45 United Kingdom 185.73.44.89 2026-05-19 18:52 5:53 3.42 Yes
2026-05-19 23:55 Sweden 2001:6b0:19:2::121 2026-05-19 18:52 5:03 2.94 Yes
2026-05-19 23:52 Sweden 194.71.11.121 2026-05-19 18:52 5:00 2.73 Yes
2026-05-19 23:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 18:52 4:44 3.58 Yes
2026-05-19 23:34 Germany 78.46.209.220 2026-05-19 18:52 4:42 3.17 Yes
2026-05-19 22:51 Sweden 2001:6b0:19:2::121 2026-05-19 18:52 3:59 2.65 Yes
2026-05-19 22:49 United Kingdom 2001:ba8:0:4030::2 2026-05-19 18:52 3:57 3.66 Yes
2026-05-19 22:49 Sweden 194.71.11.121 2026-05-19 18:52 3:57 3.90 Yes
2026-05-19 22:47 United Kingdom 185.73.44.89 2026-05-19 18:52 3:55 2.95 Yes
2026-05-19 21:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 18:52 2:48 3.62 Yes
2026-05-19 21:38 Germany 78.46.209.220 2026-05-19 18:52 2:46 3.15 Yes
2026-05-19 21:04 Sweden 2001:6b0:19:2::121 2026-05-19 18:52 2:12 2.70 Yes
2026-05-19 21:02 Sweden 194.71.11.121 2026-05-19 18:52 2:10 4.39 Yes
2026-05-19 20:54 United Kingdom 2001:ba8:0:4030::2 2026-05-19 18:52 2:02 7.16 Yes
2026-05-19 20:52 United Kingdom 185.73.44.89 2026-05-19 18:52 2:00 3.05 Yes
2026-05-19 20:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 18:52 1:17 2.85 Yes
2026-05-19 20:07 Germany 78.46.209.220 2026-05-19 18:52 1:15 3.19 Yes
2026-05-19 19:37 Sweden 2001:6b0:19:2::121 2026-05-19 18:52 0:45 3.30 Yes
2026-05-19 19:34 Sweden 194.71.11.121 2026-05-19 18:52 0:42 2.24 Yes
2026-05-19 19:28 United Kingdom 2001:ba8:0:4030::2 2026-05-19 18:52 0:36 2.64 Yes
2026-05-19 19:26 United Kingdom 185.73.44.89 2026-05-19 18:52 0:34 3.05 Yes
2026-05-19 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:54 23:54 3.11 Yes
2026-05-19 18:46 Germany 78.46.209.220 2026-05-18 18:54 23:52 3.25 Yes
2026-05-19 18:35 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 23:41 3.23 Yes
2026-05-19 18:32 Sweden 194.71.11.121 2026-05-18 18:54 23:38 3.35 Yes
2026-05-19 18:24 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 23:30 2.10 Yes
2026-05-19 18:22 United Kingdom 185.73.44.89 2026-05-18 18:54 23:28 3.04 Yes
2026-05-19 17:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:54 22:52 3.61 Yes
2026-05-19 17:44 Germany 78.46.209.220 2026-05-18 18:54 22:50 3.13 Yes
2026-05-19 17:33 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 22:39 4.17 Yes
2026-05-19 17:31 Sweden 194.71.11.121 2026-05-18 18:54 22:37 3.84 Yes
2026-05-19 16:50 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 21:56 3.14 Yes
2026-05-19 16:47 United Kingdom 185.73.44.89 2026-05-18 18:54 21:53 2.93 Yes
2026-05-19 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:54 21:51 2.59 Yes
2026-05-19 16:43 Germany 78.46.209.220 2026-05-18 18:54 21:49 2.66 Yes
2026-05-19 16:11 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 21:17 3.51 Yes
2026-05-19 16:08 Sweden 194.71.11.121 2026-05-18 18:54 21:14 3.60 Yes
2026-05-19 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 20:42 3.47 Yes
2026-05-19 15:34 United Kingdom 185.73.44.89 2026-05-18 18:54 20:40 3.29 Yes
2026-05-19 15:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:54 20:23 3.68 Yes
2026-05-19 15:14 Germany 78.46.209.220 2026-05-18 18:54 20:20 2.97 Yes
2026-05-19 14:27 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 19:33 2.92 Yes
2026-05-19 14:25 United Kingdom 185.73.44.89 2026-05-18 18:54 19:31 3.14 Yes
2026-05-19 14:16 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 19:22 3.24 Yes
2026-05-19 14:14 Sweden 194.71.11.121 2026-05-18 18:54 19:20 3.36 Yes
2026-05-19 13:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:54 18:47 2.80 Yes
2026-05-19 13:39 Germany 78.46.209.220 2026-05-18 18:54 18:45 3.45 Yes
2026-05-19 13:20 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 18:26 2.65 Yes
2026-05-19 13:18 United Kingdom 185.73.44.89 2026-05-18 18:54 18:24 3.16 Yes
2026-05-19 12:36 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 17:42 3.87 Yes
2026-05-19 12:34 Sweden 194.71.11.121 2026-05-18 18:54 17:40 4.79 Yes
2026-05-19 12:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:54 17:16 3.61 Yes
2026-05-19 12:10 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 17:16 2.60 Yes
2026-05-19 12:08 Germany 78.46.209.220 2026-05-18 18:54 17:14 3.43 Yes
2026-05-19 12:08 United Kingdom 185.73.44.89 2026-05-18 18:54 17:14 3.52 Yes
2026-05-19 11:29 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 16:35 3.23 Yes
2026-05-19 11:27 Sweden 194.71.11.121 2026-05-18 18:54 16:33 3.85 Yes
2026-05-19 11:05 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 16:11 4.05 Yes
2026-05-19 11:03 United Kingdom 185.73.44.89 2026-05-18 18:54 16:09 3.11 Yes
2026-05-19 10:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:54 15:53 3.64 Yes
2026-05-19 10:44 Germany 78.46.209.220 2026-05-18 18:54 15:50 2.87 Yes
2026-05-19 09:48 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 14:54 2.96 Yes
2026-05-19 09:45 Sweden 194.71.11.121 2026-05-18 18:54 14:51 3.15 Yes
2026-05-19 09:31 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 14:37 3.47 Yes
2026-05-19 09:29 United Kingdom 185.73.44.89 2026-05-18 18:54 14:35 3.21 Yes
2026-05-19 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:54 14:09 3.31 Yes
2026-05-19 09:01 Germany 78.46.209.220 2026-05-18 18:54 14:07 3.58 Yes
2026-05-19 08:13 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 13:19 3.16 Yes
2026-05-19 08:11 Sweden 194.71.11.121 2026-05-18 18:54 13:17 3.65 Yes
2026-05-19 07:51 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 12:57 3.17 Yes
2026-05-19 07:49 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-19 07:24 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-19 07:22 Germany 78.46.209.220 2026-05-18 18:54 12:28 3.13 Yes
2026-05-19 06:42 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 11:48 3.23 Yes
2026-05-19 06:40 Sweden 194.71.11.121 2026-05-18 18:54 11:46 4.61 Yes
2026-05-19 06:31 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 11:37 2.61 Yes
2026-05-19 06:29 United Kingdom 185.73.44.89 2026-05-18 18:54 11:35 3.02 Yes
2026-05-19 05:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:54 10:39 3.67 Yes
2026-05-19 05:31 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 10:37 3.80 Yes
2026-05-19 05:31 Germany 78.46.209.220 2026-05-18 18:54 10:37 3.17 Yes
2026-05-19 05:29 Sweden 194.71.11.121 2026-05-18 18:54 10:35 3.30 Yes
2026-05-19 05:15 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 10:21 4.87 Yes
2026-05-19 05:13 United Kingdom 185.73.44.89 2026-05-18 18:54 10:19 4.00 Yes
2026-05-19 04:19 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 9:25 2.64 Yes
2026-05-19 04:17 Sweden 194.71.11.121 2026-05-18 18:54 9:23 3.96 Yes
2026-05-19 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:54 9:15 3.34 Yes
2026-05-19 04:07 Germany 78.46.209.220 2026-05-18 18:54 9:13 3.24 Yes
2026-05-19 03:54 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 9:00 3.72 Yes
2026-05-19 03:52 United Kingdom 185.73.44.89 2026-05-18 18:54 8:58 3.48 Yes
2026-05-19 03:01 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 8:07 4.86 Yes
2026-05-19 02:59 Sweden 194.71.11.121 2026-05-18 18:54 8:05 3.68 Yes
2026-05-19 02:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:54 8:00 2.71 Yes
2026-05-19 02:52 Germany 78.46.209.220 2026-05-18 18:54 7:58 3.27 Yes
2026-05-19 02:35 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 7:41 3.68 Yes
2026-05-19 02:33 United Kingdom 185.73.44.89 2026-05-18 18:54 7:39 4.31 Yes
2026-05-19 01:40 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 6:46 3.50 Yes
2026-05-19 01:38 Sweden 194.71.11.121 2026-05-18 18:54 6:44 3.89 Yes
2026-05-19 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:54 6:24 3.92 Yes
2026-05-19 01:16 Germany 78.46.209.220 2026-05-18 18:54 6:22 7.10 Yes
2026-05-19 00:49 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 5:55 2.62 Yes
2026-05-19 00:47 United Kingdom 185.73.44.89 2026-05-18 18:54 5:53 2.90 Yes
2026-05-18 23:51 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 4:57 4.92 Yes
2026-05-18 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:54 4:57 3.64 Yes
2026-05-18 23:49 Sweden 194.71.11.121 2026-05-18 18:54 4:55 4.45 Yes
2026-05-18 23:49 Germany 78.46.209.220 2026-05-18 18:54 4:55 3.17 Yes
2026-05-18 23:38 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 4:44 2.30 Yes
2026-05-18 23:36 United Kingdom 185.73.44.89 2026-05-18 18:54 4:42 3.55 Yes
2026-05-18 22:14 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 3:20 3.24 Yes
2026-05-18 22:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:54 3:18 3.64 Yes
2026-05-18 22:12 Sweden 194.71.11.121 2026-05-18 18:54 3:18 3.92 Yes
2026-05-18 22:10 Germany 78.46.209.220 2026-05-18 18:54 3:16 2.88 Yes
2026-05-18 22:06 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 3:12 3.45 Yes
2026-05-18 22:04 United Kingdom 185.73.44.89 2026-05-18 18:54 3:10 3.42 Yes
2026-05-18 20:39 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:54 1:45 2.88 Yes
2026-05-18 20:37 United Kingdom 185.73.44.89 2026-05-18 18:54 1:43 4.55 Yes
2026-05-18 20:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:54 1:34 3.37 Yes
2026-05-18 20:26 Germany 78.46.209.220 2026-05-18 18:54 1:32 3.20 Yes
2026-05-18 20:24 Sweden 2001:6b0:19:2::121 2026-05-18 18:54 1:30 4.97 Yes
2026-05-18 20:22 Sweden 194.71.11.121 2026-05-18 18:54 1:28 3.61 Yes
2026-05-18 18:53 Sweden 2001:6b0:19:2::121 2026-05-17 18:48 24:04 3.86 Yes
2026-05-18 18:51 Sweden 194.71.11.121 2026-05-17 18:48 24:02 3.32 Yes
2026-05-18 18:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 18:48 23:55 3.67 Yes
2026-05-18 18:42 United Kingdom 2001:ba8:0:4030::2 2026-05-17 18:48 23:53 3.54 Yes
2026-05-18 18:42 Germany 78.46.209.220 2026-05-17 18:48 23:53 4.17 Yes
2026-05-18 18:40 United Kingdom 185.73.44.89 2026-05-17 18:48 23:51 3.44 Yes
2026-05-18 17:35 United Kingdom 2001:ba8:0:4030::2 2026-05-17 18:48 22:46 3.69 Yes
2026-05-18 17:33 United Kingdom 185.73.44.89 2026-05-17 18:48 22:44 3.17 Yes
2026-05-18 17:08 Sweden 2001:6b0:19:2::121 2026-05-17 18:48 22:19 3.56 Yes
2026-05-18 17:06 Sweden 194.71.11.121 2026-05-17 18:48 22:17 5.34 Yes
2026-05-18 17:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 18:48 22:14 2.27 Yes
2026-05-18 17:01 Germany 78.46.209.220 2026-05-17 18:48 22:12 3.17 Yes
2026-05-18 15:56 United Kingdom 2001:ba8:0:4030::2 2026-05-17 18:48 21:07 2.06 Yes
2026-05-18 15:54 United Kingdom 185.73.44.89 2026-05-17 18:48 21:05 4.71 Yes
2026-05-18 15:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 18:48 20:49 3.70 Yes
2026-05-18 15:36 Germany 78.46.209.220 2026-05-17 18:48 20:47 3.20 Yes
2026-05-18 15:25 Sweden 2001:6b0:19:2::121 2026-05-17 18:48 20:36 2.68 Yes
2026-05-18 15:23 Sweden 194.71.11.121 2026-05-17 18:48 20:34 4.25 Yes
2026-05-18 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-17 18:48 19:39 3.66 Yes
2026-05-18 14:26 Germany 78.46.209.220 2026-05-17 18:48 19:37 3.23 Yes
2026-05-18 14:22 United Kingdom 2001:ba8:0:4030::2 2026-05-17 18:48 19:33 2.07 Yes
2026-05-18 14:20 United Kingdom 185.73.44.89 2026-05-17 18:48 19:31 3.03 Yes
2026-05-18 13:38 Sweden 2001:6b0:19:2::121 2026-05-17 18:48 18:49 4.21 Yes
2026-05-18 13:36 Sweden 194.71.11.121 2026-05-17 18:48 18:47 5.33 Yes
2026-05-18 13:09 United Kingdom 2001:ba8:0:4030::2 2026-05-17 18:48 18:20 3.57 Yes
