Mirror Details: koddos.net
| Name: | koddos.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror-hk.koddos.net/archlinux/ | http | Hong Kong | Yes | Yes | 2026-05-21 10:19 | 100.0% | 3:01 | 0.43 | 0.08 | 3.5 | Details |
| http://mirror.koddos.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-02-14 17:15 | 100.0% | 2289:19 | 0.09 | 0.31 | 2289.7 | Details |
| https://mirror-hk.koddos.net/archlinux/ | https | Hong Kong | Yes | Yes | 2026-05-21 10:19 | 100.0% | 3:02 | 0.67 | 0.27 | 4.0 | Details |
| https://mirror.koddos.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-02-14 17:15 | 99.0% | 2289:25 | 0.11 | 0.24 | 2313.4 | Details |
| rsync://mirror-hk.koddos.net/archlinux/ | rsync | Hong Kong | Yes | Yes | 2026-05-21 10:19 | 100.0% | 3:02 | 2.70 | 0.77 | 6.5 | Details |
| rsync://mirror.koddos.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-02-14 17:15 | 99.0% | 2289:25 | 0.44 | 0.55 | 2314.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.koddos.net/archlinux/ | rsync | Netherlands | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2] | 2026-05-20 18:22 | 1 | details |
| https://mirror.koddos.net/archlinux/ | https | Netherlands | Connection timed out. | 2026-05-20 18:22 | 1 | details |
| rsync://mirror-hk.koddos.net/archlinux/ | rsync | Hong Kong | rsync subprocess killed after 15.0 seconds | 2026-05-18 10:31 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.