Mirror Details: arlm.tyzoid.com
| Name: | arlm.tyzoid.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arlm.tyzoid.com/ | http | United States | Yes | Yes | 2026-05-21 12:01 | 96.9% | 0:02 | 0.49 | 0.92 | 1.5 | Details |
| https://arlm.tyzoid.com/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Yes | Yes | 2026-05-21 12:01 | 100.0% | 0:02 | 2.28 | 0.53 | 2.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://arlm.tyzoid.com/ | https | United States | [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1081) | 2026-05-21 12:02 | 339 | details |
| https://arlm.tyzoid.com/ | https | United States | Connection timed out. | 2026-05-21 08:14 | 5 | details |
| http://arlm.tyzoid.com/ | http | United States | Connection timed out. | 2026-05-21 05:17 | 8 | details |
| http://arlm.tyzoid.com/ | http | United States | Could not parse time from lastsync | 2026-05-20 09:40 | 3 | details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Could not parse time from lastsync | 2026-05-20 07:43 | 1 | details |
| https://arlm.tyzoid.com/ | https | United States | Could not parse time from lastsync | 2026-05-16 18:18 | 1 | details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-05-14 16:57 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.